Products

Stainless Steel Rectangular Tanks & Batch Cans

Our Stainless Steel Tanks, Batch Cans & Lids are made from 18 gauge Type 304 & Type 316 material with optional drains. They are used in industries such as medical, pharmaceutical, restaurant supply, food processing, and more.

Optional stainless steel tank and batch can covers are sold separately.  Drains are 1″ half coupling located on bottom center.  Tanks can be ordered with a custom drain location.

Stainless Steel Rectangular Tanks (type 304)

Item # Inside Length Inside Width Inside Height Gauge
019-002-020 12" 12" 6" 18
019-002-021 18" 12" 6" 18
019-002-022 12" 12" 12" 18
019-002-023 24" 15" 6" 18
019-002-024 12" 12" 18" 18
019-002-025 18" 12" 12" 18
019-002-026 24" 18" 6" 18
019-002-027 30" 15" 6" 18
019-002-028 18" 12" 18" 18
019-002-029 24" 15" 12" 18
019-002-030 24" 18" 12" 18
019-002-031 30" 15" 12" 18
019-002-032 24" 15" 18" 18
019-002-033 24" 18" 18" 18
019-002-034 30" 15" 18" 18

Stainless Steel Rectangular Tanks (type 304 with drain)

Item # Inside Length Inside Width Inside Height Gauge
019-002-040 12" 12" 6" 18
019-002-041 18" 12" 6" 18
019-002-042 12" 12" 12" 18
019-002-043 24" 15" 6" 18
019-002-044 12" 12" 18" 18
019-002-045 18" 12" 12" 18
019-002-046 24" 18" 6" 18
019-002-047 30" 15" 6" 18
019-002-048 18" 12" 18" 18
019-002-049 24" 15" 12" 18
019-002-050 24" 18" 12" 18
019-002-051 30" 15" 12" 18
019-002-052 24" 15" 18" 18
019-002-053 24" 18" 18" 18
019-002-054 30" 15" 18" 18

Covers for Stainless Steel Rectangular Tanks (type 304)

Item # Length Width Gauge
019-003-001 12" 12" 18
019-003-002 18" 12" 18
019-003-003 24" 15" 18
019-003-004 30" 15" 18
019-003-005 24" 18" 18

Stainless Steel Batch Cans (type 316)

Item # Inside Length Inside Width Inside Heigh Gauge
019-002-035 7-13/16" 5-1/16" 6-15/16" 18
019-002-036 10-15/16" 7-15/16" 10-7/16" 18
019-002-060 5-7/16" 2-9/16" 5-3/4" 18
019-002-061 7-13/16" 5-1/16" 6-15/16" 18
019-002-062 11" 7-15/16" 10-7/16" 18
019-002-063 9-13/16" 5-7/16" 5-3/4" 18
019-002-064 11" 2-5/16" 10-7/16" 18
019-002-065 15-1/16" 4-5/16" 13-7/16" 18
019-002-066 10-1/16" 10-1/16" 13-15/16" 18
019-002-067 12-1/16" 12-1/16" 16-15/16" 18
019-002-068 16-1/16" 16-1/16" 18-15/16" 18
019-002-080 w/DRAIN 10-1/16" 10-1/16" 13-15/16" 18
019-002-081 w/DRAIN 12-1/16" 12-1/16" 16-15/16" 18
019-002-082 w/DRAIN 16-1/16" 16-1/16" 18-15/16" 18

Covers for Stainless Steel Batch Cans (type 316)

Item # Inside Length Inside Width Inside Height Gauge
019-003-006 10-3/16" 7-7/16" 3/4" 18
019-003-007 13-5/16" 10-5/16" 3/4" 18
019-003-011 7-13/16" 4-15/16" 3/4" 18
019-003-012 10-3/16" 7-7/16" 3/4" 18
019-003-013 13-3/8" 10-5/16" 3/4" 18
019-003-014 12-3/16" 7-13/16" 3/4" 18
019-003-015 11-7/8" 3-3/16" 3/4" 18
019-003-016 17-7/16" 6-11/16" 3/4" 18
019-003-017 12-7/16" 12-7/16" 3/4" 18
019-003-018 14-7/16" 14-7/16" 3/4" 18
019-003-019 18-7/16" 18-7/16" 3/4" 18